<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sukshma &#187; startup</title>
	<atom:link href="http://blog.sukshma.net/category/technology/startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sukshma.net</link>
	<description>Starting up and innovation. Authors, Santosh Dawara and Anjali Gupta.</description>
	<lastBuildDate>Mon, 18 Jan 2010 08:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.sukshma.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/92aa1451530ac9a8705213c5dbe94e38?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sukshma &#187; startup</title>
		<link>http://blog.sukshma.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.sukshma.net/osd.xml" title="Sukshma" />
	<atom:link rel='hub' href='http://blog.sukshma.net/?pushpress=hub'/>
		<item>
		<title>We do blog</title>
		<link>http://blog.sukshma.net/2009/12/03/we-do-blog/</link>
		<comments>http://blog.sukshma.net/2009/12/03/we-do-blog/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:39:00 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.sukshma.net/?p=1534</guid>
		<description><![CDATA[Well the authors on Sukshma, are still writing to the rest of the web &#8211; only difference is we&#8217;re using micro-blogs on twitter.com (you can find Anjali here and Santosh here).
I hope to blog here more often with a renewed focus on entrepreneurship.
Posted in startup       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1534&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2009/12/03/we-do-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>I believe the right Startup challenge is growth</title>
		<link>http://blog.sukshma.net/2009/12/02/i-believe-the-right-startup-challenge-is-growth/</link>
		<comments>http://blog.sukshma.net/2009/12/02/i-believe-the-right-startup-challenge-is-growth/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:19:43 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.sukshma.net/?p=1531</guid>
		<description><![CDATA[If I were to do a startup all over again (and I am right now), I would aim not to survive but to grow. At least that is how I see the dilemma at this time.
Posted in business, startup       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1531&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2009/12/02/i-believe-the-right-startup-challenge-is-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>The good stuff we want in an Advisor</title>
		<link>http://blog.sukshma.net/2009/03/31/the-good-stuff-we-want-in-an-advisor/</link>
		<comments>http://blog.sukshma.net/2009/03/31/the-good-stuff-we-want-in-an-advisor/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:34:57 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[mentorship]]></category>

		<guid isPermaLink="false">http://blog.sukshma.net/?p=1443</guid>
		<description><![CDATA[When I heard the ex-CEO of TeamOn, a Startup I had worked with, was due to quit his position at Research in Motion and start out on his next venture, I sensed an opportunity to learn more about the early days in a Startup. Shirish happened to be with the same RIM office as I did; I went up to him to let him know that I too planned to quit to start a venture out of India.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1443&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2009/03/31/the-good-stuff-we-want-in-an-advisor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>What Women in Business Want?</title>
		<link>http://blog.sukshma.net/2009/03/14/what-women-in-business-want/</link>
		<comments>http://blog.sukshma.net/2009/03/14/what-women-in-business-want/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:22:32 +0000</pubDate>
		<dc:creator>Anjali</dc:creator>
				<category><![CDATA[Anjali]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[silicon india]]></category>
		<category><![CDATA[woman's day]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://blog.sukshma.net/?p=1455</guid>
		<description><![CDATA[In celebration of Woman&#8217;s Day, Silicon India organized a Women 2.0 Summit across four major cities in India to bring together women to discuss issues around professional and personal growth for career-oriented women. I was surprised to see an extremely interactive audience with panelists having to field a lot of questions.
All top women executives agreed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1455&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2009/03/14/what-women-in-business-want/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/882fccfe7422696dfc0d752d026ea302?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anjali</media:title>
		</media:content>
	</item>
		<item>
		<title>Understand your Audience &#8211; 2</title>
		<link>http://blog.sukshma.net/2009/03/08/understand-your-audience-2/</link>
		<comments>http://blog.sukshma.net/2009/03/08/understand-your-audience-2/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 04:29:20 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[accel]]></category>
		<category><![CDATA[bigadda]]></category>
		<category><![CDATA[erasmic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games2win]]></category>
		<category><![CDATA[mangospring]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[purpletrail]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[subhiksha]]></category>

		<guid isPermaLink="false">http://blog.sukshma.net/?p=1406</guid>
		<description><![CDATA[Alok Kejriwal tore in to the &#8216;gLocal&#8217; strategy citing how Orkut and Facebook have eaten in to BigAdda&#8217;s share. There is zero advantage gained from geographic positioning when marketing your Web application online.
Alok was at his best, pulling up factual Web Analytics data from Games2Win to show what the head and the tail is like [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1406&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2009/03/08/understand-your-audience-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>Understand your Audience</title>
		<link>http://blog.sukshma.net/2009/03/07/understand-your-audience/</link>
		<comments>http://blog.sukshma.net/2009/03/07/understand-your-audience/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:03:08 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[bigadda]]></category>
		<category><![CDATA[chakpak]]></category>
		<category><![CDATA[games2win]]></category>
		<category><![CDATA[indyarocks]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[purpletrail]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.sukshma.net/?p=1374</guid>
		<description><![CDATA[This weekend, the Pune OpenCoffee Club meets to discuss  Marketing for Web Startups. We are incredibly lucky to have Alok Kejriwal, Games2Win and Anuj Khurana, PurpleTrail talk to the community.
If you look at how India-centric Social Networks are shaping up, the importance of today&#8217;s talk is amplified. In fact, traffic &#38; engagement is every [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1374&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2009/03/07/understand-your-audience/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3564/3334950178_b3de825158.jpg" medium="image">
			<media:title type="html">Alexa on Indian Social Networks</media:title>
		</media:content>
	</item>
		<item>
		<title>Quotes on Money as a motivator</title>
		<link>http://blog.sukshma.net/2008/12/31/quotes-on-money-as-a-motivator/</link>
		<comments>http://blog.sukshma.net/2008/12/31/quotes-on-money-as-a-motivator/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 04:17:28 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[mark cuban]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://blog.sukshma.net/?p=1315</guid>
		<description><![CDATA[(Mark) Cuban grew up motivated by money, he wanted to be rich.
~ from Jared&#8217;s Money as Motivation.
Stop going for the easy buck and start producing something with your life. Create, instead of living off the buying and selling of others.
~ from the movie Wall Street (1987), Carl Fox to his son Bud.
So with a family [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1315&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2008/12/31/quotes-on-money-as-a-motivator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>How BookEazy got its groove back</title>
		<link>http://blog.sukshma.net/2008/12/16/how-bookeazy-got-its-groove-back/</link>
		<comments>http://blog.sukshma.net/2008/12/16/how-bookeazy-got-its-groove-back/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 06:18:31 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[BookEazy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1261</guid>
		<description><![CDATA[On December 15th, we discontinued the membership based BookEazy movie ticketing service. An overwhelming response from movie-goers perplexed by our decision to pause operations, compelled us write out our own experiences and why we decided to hibernate for the time being.
All startups and first-time entrepreneurs struggle in their search for a definitive identity in their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1261&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2008/12/16/how-bookeazy-got-its-groove-back/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>Why be at Proto &amp; Headstart 2009?</title>
		<link>http://blog.sukshma.net/2008/12/09/why-be-at-proto-headstart-in-2009/</link>
		<comments>http://blog.sukshma.net/2008/12/09/why-be-at-proto-headstart-in-2009/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:46:49 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[headstart]]></category>
		<category><![CDATA[headstart.in]]></category>
		<category><![CDATA[proto]]></category>
		<category><![CDATA[proto.in]]></category>
		<category><![CDATA[Proto4]]></category>
		<category><![CDATA[proto5]]></category>

		<guid isPermaLink="false">http://blog.sukshma.net/?p=1267</guid>
		<description><![CDATA[Have you ever tried selling an invention or an idea? If you happen to be a &#8216;nutty&#8217; entrepreneur who is always thinking about building (and selling) the next new new thing &#8211; I have news for you. Help has just arrived in the form of innovation show cases &#8211; Proto.in and Headstart.in.
Earlier this year, Lipikaar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1267&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2008/12/09/why-be-at-proto-headstart-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>The Deception that is Market Size</title>
		<link>http://blog.sukshma.net/2008/10/31/the-deception-that-is-market-size/</link>
		<comments>http://blog.sukshma.net/2008/10/31/the-deception-that-is-market-size/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:23:23 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[business metrics]]></category>
		<category><![CDATA[startup success]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1237</guid>
		<description><![CDATA[Myth: Size of Market is directly correlated to good/early results.
Good entrepreneurs know their Size of Market, Total Addressable Market and Share of Market (WTH is TAM, SAM, SOM). These metrics are important as they represent the cap on your potential Sales volume.
Size of Market has zero correlation to the probability of success of a venture. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1237&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2008/10/31/the-deception-that-is-market-size/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>Perspectives on Technology Entrepreneurship</title>
		<link>http://blog.sukshma.net/2008/09/14/perspective-on-technolog-entrepreneurship/</link>
		<comments>http://blog.sukshma.net/2008/09/14/perspective-on-technolog-entrepreneurship/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 05:01:29 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1212</guid>
		<description><![CDATA[Here are some of the best parts that I recall from Bootstrapping Startups with Shridhar Shukla, Tarun Malaviya, and Anand Soman at the Pune OpenCoffee Club. Between them, the panelists have over 8 startup avataars which were bootstrapped and VC-funded.
I have had to paraphrase some of the quotes &#8211; at the same time, trying to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1212&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2008/09/14/perspective-on-technolog-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>A Power Yoga startup in the city</title>
		<link>http://blog.sukshma.net/2008/08/10/a-power-yoga-startup-in-the-city/</link>
		<comments>http://blog.sukshma.net/2008/08/10/a-power-yoga-startup-in-the-city/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 09:28:30 +0000</pubDate>
		<dc:creator>Anjali</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1178</guid>
		<description><![CDATA[I recently met a young Canadian girl, Daphnee, who has chosen Pune for her startup too.
She has been a yoga practitioner for over 8 years and came to India in 2005. She has been traveling and teaching in different parts of the country and finally decided to start up in Pune. I enrolled for her [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1178&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2008/08/10/a-power-yoga-startup-in-the-city/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/882fccfe7422696dfc0d752d026ea302?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anjali</media:title>
		</media:content>
	</item>
		<item>
		<title>Lipikaar&#8217;s a big hit at Proto!</title>
		<link>http://blog.sukshma.net/2008/07/22/lipikaar-at-proto4/</link>
		<comments>http://blog.sukshma.net/2008/07/22/lipikaar-at-proto4/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:00:51 +0000</pubDate>
		<dc:creator>Anjali</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Indic Languages]]></category>
		<category><![CDATA[Lipikaar]]></category>
		<category><![CDATA[Proto4]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1150</guid>
		<description><![CDATA[After 48 hours of non-stop talking,  interspersed with few hours of sleep, we&#8217;re finally getting back to answering an avalanche of unread emails.
We presented Lipikaar at the summer edition of Proto IV 2008 (July 18-19, at I.I.T. Delhi) along with 15 other finalists. Here&#8217;s a video of the 6 minute presentation we made to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1150&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2008/07/22/lipikaar-at-proto4/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/882fccfe7422696dfc0d752d026ea302?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anjali</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/aTJrTYytIrA/2.jpg" medium="image" />
	</item>
		<item>
		<title>Have Energy Unlimited</title>
		<link>http://blog.sukshma.net/2008/07/04/have-energy-unlimited/</link>
		<comments>http://blog.sukshma.net/2008/07/04/have-energy-unlimited/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 18:59:08 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1148</guid>
		<description><![CDATA[In every Pune OpenCoffee Club meet, you can&#8217;t help but notice the energy that Entrepreneurs bring with them. It is exciting and infectious. However, the Pune OCC is proving to be more than just about youth and learning. On July 3rd, Neeraj Arora of Google&#8217;s Corporate M&#38;A wing, Neill Brownstein and Anjana Kaul of Footprint [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1148&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2008/07/04/have-energy-unlimited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy to see all the action on POCC!</title>
		<link>http://blog.sukshma.net/2008/06/25/footprint-ventures-to-visit-pune-startups/</link>
		<comments>http://blog.sukshma.net/2008/06/25/footprint-ventures-to-visit-pune-startups/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 05:38:22 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1144</guid>
		<description><![CDATA[When I started the Pune Open Coffee Club in March 2008 on the suggestion of a friend, Vijay Anand (Founder, Proto.in), little did I know that in a short span of three months, the Club would attract over 200 members.
Anjali and I used to brainstorm ways of marketing POCC, and one of the ideas that really helped [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1144&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2008/06/25/footprint-ventures-to-visit-pune-startups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>I don&#8217;t get paid for working hard.</title>
		<link>http://blog.sukshma.net/2008/05/30/i-dont-get-paid-for-working-hard/</link>
		<comments>http://blog.sukshma.net/2008/05/30/i-dont-get-paid-for-working-hard/#comments</comments>
		<pubDate>Fri, 30 May 2008 15:20:54 +0000</pubDate>
		<dc:creator>Anjali</dc:creator>
				<category><![CDATA[Anjali]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1135</guid>
		<description><![CDATA[I don&#8217;t get paid for working long hours. (I don&#8217;t even get a comforting &#8220;I appreciate how hard you worked&#8221; speech from a supervisor).
I don&#8217;t get paid for the million emails, thousand proposals, and hundred presentations I&#8217;ve produced.
I don&#8217;t get paid for saying no to short-term opportunities in the interest of focusing on the product.
I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1135&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2008/05/30/i-dont-get-paid-for-working-hard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/882fccfe7422696dfc0d752d026ea302?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">anjali</media:title>
		</media:content>
	</item>
		<item>
		<title>Entrepreneurial Judgment</title>
		<link>http://blog.sukshma.net/2008/04/10/entrepreneurial-judgment/</link>
		<comments>http://blog.sukshma.net/2008/04/10/entrepreneurial-judgment/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 04:59:11 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1128</guid>
		<description><![CDATA[Quote of the day on Entrepreneurial Judgment by Marc (pmarca),
You&#8217;d better not have a lot of doubts about what you are doing because everyone else will, and if you do too, you&#8217;ll probably give up.
Of course, an entrepreneur&#8217;s doubt avoidance is only a plus right up to the point where it becomes pigheaded stubbornness that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1128&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2008/04/10/entrepreneurial-judgment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>Movers and shakers of Pune&#8217;s startup world visit BookEazy</title>
		<link>http://blog.sukshma.net/2008/04/07/pune-startups-meet-a-success/</link>
		<comments>http://blog.sukshma.net/2008/04/07/pune-startups-meet-a-success/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 12:33:35 +0000</pubDate>
		<dc:creator>Santosh</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sdawara.wordpress.com/?p=1122</guid>
		<description><![CDATA[The Pune OpenCoffee Club meetup was an unqualified success. Over 70 POCC members made it to the networking meet. Pune&#8217;s startup eco-system is undoubtedly buzzing with life.
Some of the startups that attended are 42, Aftek, ApnaBill, BookEazy, Business Gateway, Career Vidya, Desicrew, Dial-a-meal, Druvaa, GlobalLogic, GridLogic, Hover.in, ImageLogic, Komli, Lipikaar, Mobikon, Niyuj, Omni Bridge Systems, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sukshma.net&blog=19474&post=1122&subd=sdawara&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sukshma.net/2008/04/07/pune-startups-meet-a-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2f75a57e227a5ccd281e0551451eacb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sdawara</media:title>
		</media:content>
	</item>
		<item>
		<title>Ideas are just a tiny multiplier</title>
		<link>http://blog.sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/</link>
		<comments>http://blog.sukshma.net/2008/03/27/ideas-are-just-a-tiny-multiplier/#comments</comments>
